Working Out CxO
Working Out CxO "Lead. Learn. Lift." Heavy Blend Hoodie - Motivational Fitness Apparel
Working Out CxO "Lead. Learn. Lift." Heavy Blend Hoodie - Motivational Fitness Apparel
Couldn't load pickup availability
Embody the core principles of success with the Working Out CxO "Lead. Learn. Lift." Heavy Blend Hoodie. This premium hoodie is designed for those who understand that true achievement comes from consistent dedication to personal and professional growth.
Inspired by the Working Out CxO motto, this hoodie represents the journey of pushing boundaries, acquiring knowledge, and overcoming challenges to build both mental and physical fortitude. It's more than just apparel; it's a statement of commitment to staying at the top of your game.
- Material: A comfortable and durable heavy blend, made with 50% premium cotton and 50% polyester for the perfect balance of softness and resilience.
- Design: Features a double-lined hood with a matching drawstring for adjustable comfort and warmth, and a convenient front pouch pocket.
- Comfort & Durability: Air jet yarn provides a softer feel and significantly reduces pilling, ensuring your hoodie looks and feels great wash after wash.
- Fit: Rib knit cuffs and waistband with spandex offer a snug fit that retains its shape, providing a clean and athletic silhouette.
Perfect for gym sessions, casual wear, or as a motivational piece to inspire your daily grind. Elevate your mindset and your wardrobe. Order your "Lead. Learn. Lift." hoodie today and wear your ambition!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Share
